Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 515,457 |
2. | 9.1 | The Godfather (1972) | 408,366 |
3. | 9.0 | The Godfather: Part II (1974) | 243,250 |
4. | 9.0 | Inception (2010) | 175,068 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 158,591 |
6. | 8.9 | Pulp Fiction (1994) | 414,787 |
7. | 8.9 | Schindler's List (1993) | 274,252 |
8. | 8.8 | 12 Angry Men (1957) | 117,801 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 212,785 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 275,849 |
11. | 8.8 | The Dark Knight (2008) | 461,444 |
12. | 8.8 | Toy Story 3 (2010) | 63,868 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 361,516 |
14. | 8.8 | Seven Samurai (1954) | 96,004 |
15. | 8.8 | Star Wars: Episode IV - A New Hope (1977) | 319,343 |
16. | 8.7 | Casablanca (1942) | 166,790 |
17. | 8.7 | Goodfellas (1990) | 227,446 |
18. | 8.7 | Fight Club (1999) | 379,528 |
19. | 8.7 | City of God (2002) | 165,276 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 384,949 |
21. | 8.7 | Rear Window (1954) | 117,812 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 241,148 |
23. | 8.7 | Psycho (1960) | 142,337 |
24. | 8.7 | Once Upon a Time in the West (1968) | 73,442 |
25. | 8.7 | The Usual Suspects (1995) | 265,161 |
26. | 8.6 | The Silence of the Lambs (1991) | 242,911 |
27. | 8.6 | The Matrix (1999) | 378,193 |
28. | 8.6 | Se7en (1995) | 276,496 |
29. | 8.6 | Memento (2000) | 272,125 |
30. | 8.6 | It's a Wonderful Life (1946) | 100,878 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 324,585 |
32. | 8.6 | Sunset Blvd. (1950) | 54,191 |
33. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 154,985 |
34. | 8.6 | The Professional (1994) | 198,068 |
35. | 8.6 | North by Northwest (1959) | 92,510 |
36. | 8.6 | Citizen Kane (1941) | 137,363 |
37. | 8.6 | Forrest Gump (1994) | 297,898 |
38. | 8.6 | Apocalypse Now (1979) | 172,006 |
39. | 8.5 | American Beauty (1999) | 290,559 |
40. | 8.5 | American History X (1998) | 222,938 |
41. | 8.5 | Taxi Driver (1976) | 154,400 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 235,561 |
43. | 8.5 | Vertigo (1958) | 90,949 |
44. | 8.5 | Alien (1979) | 179,180 |
45. | 8.5 | Lawrence of Arabia (1962) | 78,883 |
46. | 8.5 | Saving Private Ryan (1998) | 268,890 |
47. | 8.5 | Amélie (2001) | 179,590 |
48. | 8.5 | WALL·E (2008) | 180,188 |
49. | 8.5 | The Shining (1980) | 176,446 |
50. | 8.5 | A Clockwork Orange (1971) | 192,308 |
51. | 8.4 | Paths of Glory (1957) | 44,419 |
52. | 8.4 | The Departed (2006) | 261,981 |
53. | 8.4 | The Pianist (2002) | 133,348 |
54. | 8.4 | Aliens (1986) | 169,227 |
55. | 8.4 | To Kill a Mockingbird (1962) | 82,266 |
56. | 8.4 | Spirited Away (2001) | 100,084 |
57. | 8.4 | M (1931) | 39,587 |
58. | 8.4 | The Lives of Others (2006) | 74,269 |
59. | 8.4 | Double Indemnity (1944) | 36,722 |
60. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 218,401 |
61. | 8.4 | Chinatown (1974) | 78,454 |
62. | 8.4 | Requiem for a Dream (2000) | 183,830 |
63. | 8.4 | Reservoir Dogs (1992) | 211,563 |
64. | 8.4 | L.A. Confidential (1997) | 164,244 |
65. | 8.4 | The Third Man (1949) | 50,604 |
66. | 8.4 | Das Boot (1981) | 69,855 |
67. | 8.4 | The Treasure of the Sierra Madre (1948) | 32,889 |
68. | 8.4 | City Lights (1931) | 27,147 |
69. | 8.4 | Monty Python and the Holy Grail (1975) | 154,190 |
70. | 8.4 | Pan's Labyrinth (2006) | 152,368 |
71. | 8.4 | The Bridge on the River Kwai (1957) | 58,271 |
72. | 8.3 | The Prestige (2006) | 205,143 |
73. | 8.3 | Back to the Future (1985) | 199,869 |
74. | 8.3 | Raging Bull (1980) | 89,386 |
75. | 8.3 | Life Is Beautiful (1997) | 107,582 |
76. | 8.3 | Modern Times (1936) | 35,437 |
77. | 8.3 | 2001: A Space Odyssey (1968) | 159,376 |
78. | 8.3 | Inglourious Basterds (2009) | 175,751 |
79. | 8.3 | Singin' in the Rain (1952) | 54,959 |
80. | 8.3 | Some Like It Hot (1959) | 66,731 |
81. | 8.3 | Amadeus (1984) | 96,260 |
82. | 8.3 | Full Metal Jacket (1987) | 150,812 |
83. | 8.3 | Downfall (2004) | 81,727 |
84. | 8.3 | Cinema Paradiso (1988) | 45,220 |
85. | 8.3 | Up (2009) | 108,418 |
86. | 8.3 | Braveheart (1995) | 239,029 |
87. | 8.3 | The Green Mile (1999) | 197,085 |
88. | 8.3 | Once Upon a Time in America (1984) | 71,683 |
89. | 8.3 | The Maltese Falcon (1941) | 51,154 |
90. | 8.3 | Rashomon (1950) | 38,775 |
91. | 8.3 | All About Eve (1950) | 34,805 |
92. | 8.3 | Metropolis (1927) | 39,286 |
93. | 8.3 | Gran Torino (2008) | 127,382 |
94. | 8.3 | The Elephant Man (1980) | 57,712 |
95. | 8.3 | The Great Dictator (1940) | 36,690 |
96. | 8.3 | Gladiator (2000) | 277,384 |
97. | 8.3 | The Apartment (1960) | 36,177 |
98. | 8.3 | Sin City (2005) | 253,988 |
99. | 8.3 | Rebecca (1940) | 35,204 |
100. | 8.3 | The Sting (1973) | 65,393 |
Thanks: IMDB.Com